| Name | SSTV 24 hour contest 2021 |
| Description | HamSphere 4.0 annual official SSTV contest |
| Mode | SSTV |
| Bands | 160,80,60,40,30,20,17,15,12,11,10m |
| Rules | NOTE: a frequency limit will be imposed on all bands (to allow non-contest stations room to operate during the contest).
All SSTV contest contacts must be made with an upper limit 40kHz from the bottom of the band (example: 7.040 and below, 14.240 and below, 21.340 and below). Any contest contact made above the 40kHz contest band edge will not count
1 point per QSO. Work each station once per band.
Prizes:
1st prize: 30 HS Credits
2nd prize: 20 HS Credits
3nd prize: 10 HS Credits
Do not forget about 15 minutes rule. 15 minutes must have passed before you can contact the same op on a different band.
Please, log QSO mode SSTV only !! |
| Score Calculation | Total points for QSOs multiply by Total numbers of normal band multiplier |
| Max Power | 10 Watts (160-40m), 5 Watts (30-10 m) |
| Exchange | RST + Sequence number |
| QSO Points | 1 point per QSO |
| Extra info | Normal band multipliers |
| Start date UTC | 2021-08-14 04:00 |
| End date UTC | 2021-08-15 04:00 |
| Log deadline UTC | 2021-08-18 00:00 |
| Manager | Committee |
| Results | |
|