| Name | HamSphere 4.0 RTTY Contest 2021 |
| Description | HamSphere 4.0 annual official RTTY contest |
| Mode | RTTY |
| Bands | 160, 80, 60, 40, 30, 20, 17, 15, 12, 11 and 10m |
| Rules | NOTE: a frequency limit will be imposed on all bands (to allow non-contest stations room to operate during the contest).
All RTTY contest contacts must be made with an upper limit 40kHz from the bottom of the band (example: 7.040 and below, 14.240 and below, 21.340 and below). Any contest contact made above the 40kHz contest band edge will not count
1 point per QSO. Work each station once per band.
Prizes:
1st prize: 30 HS Credits
2nd prize: 20 HS Credits
3nd prize: 10 HS Credits
Do not forget about 15 minutes rule. 15 minutes must have passed before you can contact the same op on a different band.
Please, log QSO mode RTTY only !!! |
| Score Calculation | otal points for QSOs multiply by Total numbers of normal band multipliers |
| Max Power | 10 Watts (160-40m), 5 Watts (30-10 m) |
| Exchange | RST + Sequence number |
| QSO Points | 1 point per QSO |
| Extra info | Normal band multipliers |
| Start date UTC | 2021-08-28 04:00 |
| End date UTC | 2021-08-29 04:00 |
| Log deadline UTC | 2021-08-31 00:00 |
| Manager | Committee |
| Results | |
|