| Name | HamSphere 4.0 SSTV contest 2018 |
| Description | HamSphere 4.0 annual official SSTV contest. |
| Mode | SSTV |
| Bands | 160, 80, 60, 40, 30, 20, 17, 15, 12, 11 and 10m |
| Rules | 1 point per QSO. Work each station once per band.
Prizes:
1st prize: 50 HS Credits
2nd prize: 25 HS Credits
3nd prize: 15 HS Credits
Do not forget about 15 minutes rule. 15 minutes must have passed before you can contact the same op on a different band.
Please, log QSO mode SSTV only !!!
Please, check your power and audio levels before transmitting !!! |
| Score Calculation | Total points for QSOs multiply by Total numbers of normal band multipliers. |
| Max Power | 10 Watts (160-40m), 5 Watts (30-10 m) |
| Exchange | RSV + Sequence number |
| QSO Points | 1 point per QSO |
| Extra info | Normal band multipliers |
| Start date UTC | 2018-08-18 04:00 |
| End date UTC | 2018-08-19 03:59 |
| Log deadline UTC | 2018-08-22 23:59 |
| Manager | UR5FAI |
| Results | |
|